| DISTRICT |
King County Fire Protection District No. 2 Commissioner Position No. 1 nonpartisan office | Gary Hobbick
|
Shoreline Fire Department Commissioner Position No. 1 nonpartisan office | Kim Fischer Jon Kennison
|
Shoreline Fire Department Commissioner Position No. 4 nonpartisan office short and full term | David Harris
|
King County Fire Protection District No. 10 Commissioner Position No. 1 nonpartisan office | Michael J. Fisette
|
King County Fire Protection District No. 10 Commissioner Position No. 2 nonpartisan office short and full term | Donald Smith
|
North Highline Fire District Commissioner Position No. 1 nonpartisan office short and full term | Mark Ufkes Liz Giba
|
Vashon Island Fire and Rescue Commissioner Position No. 1 nonpartisan office | Deborah D. Brown Ronald Turner
|
Vashon Island Fire and Rescue Commissioner Position No. 4 nonpartisan office short and full term | Marilyn (Candy) McCullough Joseph R. Ulatoski
|
King County Fire Protection District No. 14 Commissioner Position No. 1 nonpartisan office | David R. (Randy) Pitkin
|
King County Fire Protection District No. 16 Commissioner Position No. 1 nonpartisan office | Stan Isenhath Don Ellis Eric Adman
|
King County Fire Protection District No. 20 Commissioner Position No. 1 nonpartisan office | Gene Lux
|
King County Fire Protection District No. 24 Commissioner Position No. 1 nonpartisan office | Chris Bauer
|
King County Fire Protection District No. 25 Commissioner Position No. 1 nonpartisan office | Ray Barilleaux
|
King County Fire Protection District No. 27 Commissioner Position No. 1 nonpartisan office | Josie Williams
|
King County Fire Protection District No. 28 Commissioner Position No. 1 nonpartisan office | David J. Hannity
|
King County Fire Protection District No. 31 Commissioner Position No. 1 nonpartisan office | Gerry Bertellotti
|
King County Fire Protection District No. 31 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Jonathan Cross
|
King County Fire Protection District No. 34 Commissioner Position No. 1 nonpartisan office | Peter Lucarelli
|
King County Fire Protection District No. 34 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Fred Shanafelt
|
Woodinville Fire & Rescue Commissioner Position No. 1 nonpartisan office | Clint Olson Mark C. Emery
|
King County Fire Protection District No. 37 Commissioner Position No. 1 nonpartisan office | Allan Barrie
|
King County Fire Protection District No. 38 Commissioner Position No. 1 nonpartisan office | Daniel Lang Ron Pedee
|
King County Fire Protection District No. 38 Commissioner Position No. 2 nonpartisan office unexpired 2-year term | Matt Talbot
|
South King Fire and Rescue Commissioner Position No. 4 nonpartisan office | Mark L. Thompson Timolin Abrom
|
South King Fire and Rescue Commissioner Position No. 5 nonpartisan office | Jerry Galland James A. Fossos
|
King County Fire Protection District No. 40 Commissioner Position No. 1 nonpartisan office short and full term | Linda Sartnurak
|
King County Fire Protection District No. 40 Commissioner Position No. 4 nonpartisan office unexpired 2-year term | Steve Parsons
|
King County Fire Protection District No. 43 Commissioner Position No. 1 nonpartisan office | Gregg Roulst Brian McGee
|
King County Fire Protection District No. 43 Commissioner Position No. 4 nonpartisan office short and full term | Gabe DeBay Jennifer C. Rydberg Jim Callow
|
King County Fire Protection District No. 44 Commissioner Position No. 1 nonpartisan office | Joanne Seng
|
King County Fire Protection District No. 45 Commissioner Position No. 1 nonpartisan office | Harry Oestreich
|
King County Fire Protection District No. 47 Commissioner Position No. 1 nonpartisan office | Colleen Deveraux
|
King County Fire Protection District No. 50 Commissioner Position No. 1 nonpartisan office | Richard Beck
|
King County Fire Protection District No. 50 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Robert (Butch) Untinen
|
Snoqualmie Pass Fire Protection District No. 51 Commissioner Position No. 2 nonpartisan office | Lloyd D. Holman William J. Powers Jr.
|
Coal Creek Utility District Commissioner Position No. 1 nonpartisan office | Pamela Martin
|
Covington Water District Commissioner Position No. 1 nonpartisan office | Vern Allemand Tom DeLaat
|
Covington Water District Commissioner Position No. 4 nonpartisan office | Jeff Clark
|
Fall City Water District Commissioner Position No. 1 nonpartisan office | Thomas Calvin
|
Highline Water District Commissioner Position No. 1 nonpartisan office | Gerald (Jerry) Guite
|
Lake Forest Park Water District Commissioner Position No. 1 nonpartisan office short and full term | David Hammond Eli Zehner Withdrawn
|
Lake Forest Park Water District Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Bill Donahue
|
Shoreline Water District Commissioner Position No. 1 nonpartisan office | Ronald F. (Ron) Ricker
|
Woodinville Water District Commissioner Position No. 1 nonpartisan office | Jack Vermeulen Karen Steeb
|
Woodinville Water District Commissioner Position No. 5 nonpartisan office | Ken Goodwin Hank Stecker
|
King County Water District No. 1 Commissioner Position No. 1 nonpartisan office | Bob Trimble
|
King County Water District No. 1 Commissioner Position No. 4 nonpartisan office | Robert D. Bishop
|
King County Water District No. 19 Commissioner Position No. 1 nonpartisan office | Richard Bard
|
King County Water District No. 20 Commissioner Position No. 1 nonpartisan office | Russ Pritchard
|
King County Water District No. 20 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Bill Placek Darold P. Doell Sandy Hopp
|
King County Water District No. 45 Commissioner Position No. 1 nonpartisan office | Loretta Brittenham
|
King County Water District No. 45 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Gerald P. Foley
|
King County Water District No. 49 Commissioner Position No. 1 nonpartisan office | Ray Brickell
|
King County Water District No. 54 Commissioner Position No. 1 nonpartisan office short and full term | Victor L. Pennington II David Gilkey
|
King County Water District No. 90 Commissioner Position No. 1 nonpartisan office | Patrick Flaherty Byron Murgatroyd
|
King County Water District No. 111 Commissioner Position No. 1 nonpartisan office | Patrick Hanis
|
King County Water District No. 117 Commissioner Position No. 1 nonpartisan office | David Gorman
|
King County Water District No. 117 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Tom Gething David Gregory Gorman Withdrawn
|
King County Water District No. 119 Commissioner Position No. 1 nonpartisan office | Terry Olson
|
King County Water District No. 119 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Michelle Orndorf
|
King County Water District No. 123 Commissioner Position No. 1 nonpartisan office | Steve Carlson
|
King County Water District No. 123 Commissioner Position No. 3 nonpartisan office unexpired 4-year term | No Candidates
|
King County Water District No. 125 Commissioner Position No. 1 nonpartisan office | John Thompson
|
Cedar River Water and Sewer District Commissioner Position No. 1 nonpartisan office | Walter Mitchell Canter
|
Highlands Sewer District Commissioner Position No. 1 nonpartisan office | Michael J. Maloney
|
Midway Sewer District Commissioner Position No. 1 nonpartisan office | Scot Sanborn Vincent Koester
|
Ronald Wastewater District Commissioner Position No. 1 nonpartisan office | Robert L. (Bob) Ransom Arnold H. (Arne) Lind
|
Stevens Pass Sewer District Commissioner Position No. 1 nonpartisan office | No Candidates
|
Sammamish Plateau Water and Sewer District Commissioner Position No. 1 nonpartisan office | Tom Harman
|
Sammamish Plateau Water and Sewer District Commissioner Position No. 4 nonpartisan office | Lloyd Warren
|
Snoqualmie Pass Utility District Commissioner Position No. 2 nonpartisan office | Norm Craven
|
Southwest Suburban Sewer District Commissioner Position No. 1 nonpartisan office | Dan Johnson Scott Hilsen
|
Southwest Suburban Sewer District Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Susan M. Genzale
|
Vashon Sewer District Commissioner Position No. 1 nonpartisan office | Brian E. Murphy
|
Vashon Sewer District Commissioner Position No. 3 nonpartisan office unexpired 4-year term | Don Joy
|
Valley View Sewer District Commissioner Position No. 1 nonpartisan office | Darleene Thompson
|
Lakehaven Utility District Commissioner Position No. 1 nonpartisan office | Leonard (Len) Englund
|
Lakehaven Utility District Commissioner Position No. 4 nonpartisan office unexpired 2-year term | Louise Wessel Timothy McClain
|
Northeast Sammamish Sewer and Water District Commissioner Position No. 1 nonpartisan office | Robert E. McFaddin
|
Northeast Sammamish Sewer and Water District Commissioner Position No. 2 nonpartisan office unexpired 2-year term | Donald M. Newton
|
Northshore Utility District Commissioner Position No. 1 nonpartisan office | Ian W. Macdonald Trudy C. Rolla
|
Northshore Utility District Commissioner Position No. 4 nonpartisan office | D. Bruce Gardiner
|
Soos Creek Water and Sewer District Commissioner Position No. 1 nonpartisan office | Darren M. Yokers Mike Cole Darold Stroud Rachelle Weiler Larry West Steve Pfaff William (Chris) Hall Withdrawn
|
Skyway Water and Sewer District Commissioner Position No. 1 nonpartisan office | Joyce Clark Gary Schulz
|
Public Hospital District No. 1 Commissioner District No. 1 nonpartisan office | Paul Joos Mary Alice Heuschel Jim Grossnickle Chris Clifford Withdrawn Michele Fisher Withdrawn
|
Public Hospital District No. 2 Commissioner District No. 3 nonpartisan office | R. August (Auggie) Kempf
|
Public Hospital District No. 4 Commissioner Position No. 3 nonpartisan office | Gene Pollard Karyn Denton
|
King County Airport District Commissioner Position No. 1 nonpartisan office | Phillip McClure
|
King County Airport District Commissioner Position No. 2 nonpartisan office short and full term | Dennis Forhart
|
King County Airport District Commissioner Position No. 3 nonpartisan office short and full term | Robert L. Therkelsen
|
King County Cemetery District No. 1 Commissioner Position No. 1 nonpartisan office | Jake Jacobovitch Arthur (Tom) Lorentzen
|
Des Moines Pool Metropolitan Park District Commissioner Position No. 5 nonpartisan office | Nancy Kuehnoel
|
Fall City Metropolitan Park District Commissioner Position No. 3 nonpartisan office | John D. Rouches Matt H. Travis
|
Finn Hill Park and Recreation District Commissioner Position No. 1 nonpartisan office | Bob Sordahl
|
Finn Hill Park and Recreation District Commissioner Position No. 4 nonpartisan office short and full term | Frank Radford
|
Si View Metropolitan Park District Commissioner Position No. 1 nonpartisan office | Amy L. McGhee
|
Vashon-Maury Island Park and Recreation District Commissioner Position No. 1 nonpartisan office | Bill Ameling
|
Vashon-Maury Island Park and Recreation District Commissioner Position No. 3 nonpartisan office | Joe Wald
|
Vashon-Maury Island Park and Recreation District Commissioner Position No. 5 nonpartisan office short and full term | Michael DeBlasi
|
| TOP |